<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>3forward &#187; Prospecting &amp; Qualifying</title>
	<atom:link href="http://3forward.com/prospecting-qualifying/feed/" rel="self" type="application/rss+xml" />
	<link>http://3forward.com</link>
	<description></description>
	<lastBuildDate>Wed, 28 Jul 2010 01:06:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Improving Lead Generation by CSO Insights</title>
		<link>http://3forward.com/prospecting-qualifying/improving-lead-generation-by-cso-insights/</link>
		<comments>http://3forward.com/prospecting-qualifying/improving-lead-generation-by-cso-insights/#comments</comments>
		<pubDate>Thu, 06 May 2010 15:40:07 +0000</pubDate>
		<dc:creator>Matt Smith</dc:creator>
				<category><![CDATA[Prospecting & Qualifying]]></category>

		<guid isPermaLink="false">http://3forward.com/?p=1913</guid>
		<description><![CDATA[Improving Lead Generation &#8211; by CSO Insights Another stellar, to-the-point report by the leaders at CSO Insights. Excerpt: &#8220;An opportunity for big returns exists when Sales and Marketing are aligned on lead generation tactics. When companies excel in their ability to properly identify which accounts to go after, and prioritize which opportunities need action, their [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://3forward.com/wp-content/uploads/2010/05/Improving-Lead-Generation-by-CSO-Insights.pdf" target="_blank">Improving Lead Generation &#8211; by CSO Insights</a></p>
<p>Another stellar, to-the-point report by the leaders at <a href="http://www.csoinsights.com/" target="_blank">CSO Insights</a>.</p>
<p>Excerpt:</p>
<p>&#8220;An opportunity for big returns exists when Sales and Marketing are aligned on lead generation tactics. When companies excel in their ability to properly identify which accounts to go after, and prioritize which opportunities need action, their win rates are up to ten percent higher. This translates into more revenue on the same number of deals and/or the need to generate fewer leads because of higher hit rates. Figures monetizing both of these approaches are presented in this white paper.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://3forward.com/prospecting-qualifying/improving-lead-generation-by-cso-insights/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State of Inbound Marketing by Hubspot</title>
		<link>http://3forward.com/prospecting-qualifying/state-of-inbound-marketing-by-hubspot/</link>
		<comments>http://3forward.com/prospecting-qualifying/state-of-inbound-marketing-by-hubspot/#comments</comments>
		<pubDate>Fri, 09 Apr 2010 17:11:07 +0000</pubDate>
		<dc:creator>Matt Smith</dc:creator>
				<category><![CDATA[Prospecting & Qualifying]]></category>

		<guid isPermaLink="false">http://3forward.com/?p=1843</guid>
		<description><![CDATA[State_of_Inbound_Marketing_by_Hubspot Incredibly insightful data on current use and results of B2B inbound marketing. by www.hubspot.com]]></description>
			<content:encoded><![CDATA[<p><a href="http://3forward.com/wp-content/uploads/2010/04/State_of_Inbound_Marketing_by_Hubspot.pdf">State_of_Inbound_Marketing_by_Hubspot</a></p>
<p>Incredibly insightful data on current use and results of B2B inbound marketing.</p>
<p>by www.hubspot.com</p>
]]></content:encoded>
			<wfw:commentRss>http://3forward.com/prospecting-qualifying/state-of-inbound-marketing-by-hubspot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Doors with B2B Social Networking &#8211; Dow Jones</title>
		<link>http://3forward.com/prospecting-qualifying/open-doors-with-b2b-social-networking-dow-jones/</link>
		<comments>http://3forward.com/prospecting-qualifying/open-doors-with-b2b-social-networking-dow-jones/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 20:09:17 +0000</pubDate>
		<dc:creator>Matt Smith</dc:creator>
				<category><![CDATA[Prospecting & Qualifying]]></category>

		<guid isPermaLink="false">http://3forward.com/?p=1710</guid>
		<description><![CDATA[Open Doors with B2B Social Networking &#8211; Dow Jones How social networking technology is changing the competitive landscape during the economic storm.]]></description>
			<content:encoded><![CDATA[<p><a href="http://3forward.com/wp-content/uploads/2010/02/Open-Doors-with-B2B-Social-Networking-Dow-Jones.pdf" target="_blank">Open Doors with B2B Social Networking &#8211; Dow Jones</a></p>
<p>How social networking technology is changing the competitive landscape during the economic storm.</p>
]]></content:encoded>
			<wfw:commentRss>http://3forward.com/prospecting-qualifying/open-doors-with-b2b-social-networking-dow-jones/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accelerating the Sale with Web Touch &#8211; by Sales Benchmark Index</title>
		<link>http://3forward.com/prospecting-qualifying/we-touch-selling-by-sales-benchmark-index/</link>
		<comments>http://3forward.com/prospecting-qualifying/we-touch-selling-by-sales-benchmark-index/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 14:07:31 +0000</pubDate>
		<dc:creator>Matt Smith</dc:creator>
				<category><![CDATA[Prospecting & Qualifying]]></category>

		<guid isPermaLink="false">http://3forward.com/?p=1607</guid>
		<description><![CDATA[Accelerating the Sale by Sales Benchmark Index &#8211; PDF &#8220;Sales organizations are looking for a proven sales approach that combines the effective engagement of a “high touch” selling experience with the economical aspect of “low touch” selling utilization rates.  If possible, such a ‘best-of-both-worlds’ combination would generate the highest level of sales productivity with the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://3forward.com/wp-content/uploads/2010/02/accelerating-the-sale-by-Sales-Benchmark-Index.pdf">Accelerating the Sale by Sales Benchmark Index &#8211; PDF</a></p>
<p>&#8220;Sales organizations are looking for a proven sales approach that combines the effective engagement of a “high touch” selling experience with the economical aspect of “low touch” selling utilization rates.  If possible, such a ‘best-of-both-worlds’ combination would generate the highest level of sales productivity with the shortest sales cycle at the lowest cost.</p>
<p>Is this even possible?   The answer is simply – yes.   Let us share how we arrived at this determination.&#8221;</p>
<p>- Sales Benchmark Index</p>
]]></content:encoded>
			<wfw:commentRss>http://3forward.com/prospecting-qualifying/we-touch-selling-by-sales-benchmark-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cost of Not Nurturing Leads by Lisa Cramer LeadLife</title>
		<link>http://3forward.com/prospecting-qualifying/cost-of-not-nurturing-leads-by-lisa-cramer-leadlife/</link>
		<comments>http://3forward.com/prospecting-qualifying/cost-of-not-nurturing-leads-by-lisa-cramer-leadlife/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 17:31:17 +0000</pubDate>
		<dc:creator>Matt Smith</dc:creator>
				<category><![CDATA[Prospecting & Qualifying]]></category>

		<guid isPermaLink="false">http://3forward.com/?p=1438</guid>
		<description><![CDATA[Cost of Not Nurturing Leads by Lisa Cramer LeadLife &#8211; PDF]]></description>
			<content:encoded><![CDATA[<p><a href="http://3forward.com/wp-content/uploads/2010/01/Cost_of_Not_Nurturing_Leads_by_Lisa_Cramer_LeadLife.pdf" target="_blank">Cost of Not Nurturing Leads by Lisa Cramer LeadLife &#8211; PDF</a></p>
]]></content:encoded>
			<wfw:commentRss>http://3forward.com/prospecting-qualifying/cost-of-not-nurturing-leads-by-lisa-cramer-leadlife/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improve Lead Generation with Prospecting 2.0 &#8211; by Josiane Feigon</title>
		<link>http://3forward.com/prospecting-qualifying/improve-lead-generation-with-prospecting-2-0-by-josiane-feigon/</link>
		<comments>http://3forward.com/prospecting-qualifying/improve-lead-generation-with-prospecting-2-0-by-josiane-feigon/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 17:02:11 +0000</pubDate>
		<dc:creator>Matt Smith</dc:creator>
				<category><![CDATA[Prospecting & Qualifying]]></category>

		<guid isPermaLink="false">http://3forward.com/?p=1430</guid>
		<description><![CDATA[How To Improve Lead Gen with Prospecting 2-0 by Josiane Feigon &#8211; PDF]]></description>
			<content:encoded><![CDATA[<p><a href="http://3forward.com/wp-content/uploads/2010/01/How_To_Improve_Lead_Gen_with_Prospecting_2-0_by_Josiane_Feigon.pdf" target="_blank">How To Improve Lead Gen with Prospecting 2-0 by Josiane Feigon &#8211; PDF</a></p>
]]></content:encoded>
			<wfw:commentRss>http://3forward.com/prospecting-qualifying/improve-lead-generation-with-prospecting-2-0-by-josiane-feigon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nurturing Programs That Drive Sales &#8211; By Ardath Albee</title>
		<link>http://3forward.com/prospecting-qualifying/nurturing-programs-that-drive-sales/</link>
		<comments>http://3forward.com/prospecting-qualifying/nurturing-programs-that-drive-sales/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 17:06:51 +0000</pubDate>
		<dc:creator>Matt Smith</dc:creator>
				<category><![CDATA[Prospecting & Qualifying]]></category>

		<guid isPermaLink="false">http://3forward.com/?p=1299</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<br />Please <a href="http://3forward.com/register/">Register</a> or <a href="http://3forward.com/wp-login.php/">Login</a> To Access This Content
]]></content:encoded>
			<wfw:commentRss>http://3forward.com/prospecting-qualifying/nurturing-programs-that-drive-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Cold Call &#8211; Social Call by Nigel Edelshain</title>
		<link>http://3forward.com/prospecting-qualifying/dont-cold-call-social-call-by-nigel-edelshain/</link>
		<comments>http://3forward.com/prospecting-qualifying/dont-cold-call-social-call-by-nigel-edelshain/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 12:12:29 +0000</pubDate>
		<dc:creator>Matt Smith</dc:creator>
				<category><![CDATA[Prospecting & Qualifying]]></category>

		<guid isPermaLink="false">http://3forward.com/?p=850</guid>
		<description><![CDATA[Sales 2.0 approaches to opening prospect doors. Presentation by industry leader at Sales 2.0 conference, Chicago, Sept 2009 Don’t Cold Call. Social Call. View more presentations from Kevin Popovic.]]></description>
			<content:encoded><![CDATA[<p>Sales 2.0 approaches to opening prospect doors.  Presentation by industry leader at Sales 2.0 conference, Chicago, Sept 2009</p>
<p><img style="visibility:hidden;width:0px;height:0px;" border=0 width=0 height=0 src="http://counters.gigya.com/wildfire/IMP/CXNID=2000002.0NXC/bT*xJmx*PTEyNTQ1NzE3MzcwODEmcHQ9MTI1NDU3MTc*NDM4MCZwPTEwMTkxJmQ9c3NfZW1iZWQmZz*yJm89ODk3NmRmMGY5ZmQzNDNiODgxN2RmZDMyZDU2MjdmYTMmb2Y9MA==.gif" />
<div style="width:425px;text-align:left" id="__ss_1979533"><a style="font:14px Helvetica,Arial,Sans-serif;display:block;margin:12px 0 3px 0;text-decoration:underline;" href="http://www.slideshare.net/ideahaus/dont-cold-call-social-call-1979533" title="Don’t Cold Call. Social Call.">Don’t Cold Call. Social Call.</a><object style="margin:0px" width="425" height="355"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=sales20-chicago-nigel-edelshain-slides-090910133950-phpapp01&#038;stripped_title=dont-cold-call-social-call-1979533" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=sales20-chicago-nigel-edelshain-slides-090910133950-phpapp01&#038;stripped_title=dont-cold-call-social-call-1979533" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object>
<div style="font-size:11px;font-family:tahoma,arial;height:26px;padding-top:2px;">View more <a style="text-decoration:underline;" href="http://www.slideshare.net/">presentations</a> from <a style="text-decoration:underline;" href="http://www.slideshare.net/ideahaus">Kevin Popovic</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://3forward.com/prospecting-qualifying/dont-cold-call-social-call-by-nigel-edelshain/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prospect List Acquistion Strategies &#8211; by Bronto Software &amp; AMA</title>
		<link>http://3forward.com/prospecting-qualifying/prospect-list-acquistion-strategies-by-bronto-software-ama/</link>
		<comments>http://3forward.com/prospecting-qualifying/prospect-list-acquistion-strategies-by-bronto-software-ama/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 12:09:41 +0000</pubDate>
		<dc:creator>Matt Smith</dc:creator>
				<category><![CDATA[Prospecting & Qualifying]]></category>

		<guid isPermaLink="false">http://3forward.com/?p=625</guid>
		<description><![CDATA[Best practices in creating in-bound traffic and opt-in memberships.   List Acquistion Strategies &#8211; by Bronto Software &#38; AMA &#8211; pdf]]></description>
			<content:encoded><![CDATA[<p>Best practices in creating in-bound traffic and opt-in memberships.   <a href="http://3forward.com/wp-content/uploads/2009/09/List-Acquistion-Strategies-by-Bronto-Software-AMA.pdf">List Acquistion Strategies &#8211; by Bronto Software &amp; AMA &#8211; pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://3forward.com/prospecting-qualifying/prospect-list-acquistion-strategies-by-bronto-software-ama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Lead Generation Report &#8211; by The Bridge Group</title>
		<link>http://3forward.com/prospecting-qualifying/2009-lead-generation-report-by-the-bridge-group/</link>
		<comments>http://3forward.com/prospecting-qualifying/2009-lead-generation-report-by-the-bridge-group/#comments</comments>
		<pubDate>Wed, 26 Aug 2009 17:57:37 +0000</pubDate>
		<dc:creator>Matt Smith</dc:creator>
				<category><![CDATA[Prospecting & Qualifying]]></category>

		<guid isPermaLink="false">http://3forward.com/?p=596</guid>
		<description><![CDATA[Successful Selling in Turbulent Times In Q4 of 2008, The Bridge Group surveyed over 125 North American Technology Companies on Inside Sales Implementations.  This report delivers the results as they relate to Lead Generation Initiatives.  It addresses: Pipeline Generation Appointment Setting Lead Qualification Lead Nurturing Download the full report here: 2009 Lead Generation Report &#8211; [...]]]></description>
			<content:encoded><![CDATA[<p>Successful Selling in Turbulent Times</p>
<p>In Q4 of 2008, The Bridge Group surveyed over 125 North American Technology Companies on Inside Sales Implementations.  This report delivers the results as they relate to Lead Generation Initiatives.  It addresses:</p>
<ul>
<li>Pipeline Generation</li>
<li>Appointment Setting</li>
<li>Lead Qualification</li>
<li>Lead Nurturing</li>
</ul>
<p>Download the full report here: <a href="http://" target="_blank"></a><a href="http://3forward.com/wp-content/uploads/2009/08/2009-Lead-Generation-Report-The-Bridge-Group.pdf" target="_blank">2009 Lead Generation Report &#8211; The Bridge Group (PDF)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://3forward.com/prospecting-qualifying/2009-lead-generation-report-by-the-bridge-group/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extreme Qualifying: Real Business vs. Resource Drains &#8211; by Jeff Thull</title>
		<link>http://3forward.com/prospecting-qualifying/extreme-qualifying-real-business-vs-resource-drains-by-jeff-thull/</link>
		<comments>http://3forward.com/prospecting-qualifying/extreme-qualifying-real-business-vs-resource-drains-by-jeff-thull/#comments</comments>
		<pubDate>Wed, 05 Aug 2009 16:22:33 +0000</pubDate>
		<dc:creator>Matt Smith</dc:creator>
				<category><![CDATA[Prospecting & Qualifying]]></category>

		<guid isPermaLink="false">http://3forward.com/?p=535</guid>
		<description><![CDATA[In the pursuit of new accounts and winning the next sale, many skim through a very critical stage of the customer engagement strategy&#8230;qualifying. Don’t spend valuable time in the wrong place with the wrong people. This webcast provides tools and insights that will help you separate the real opportunities from the resource drains.]]></description>
			<content:encoded><![CDATA[<div id="eventDescription">In the pursuit of new accounts and winning the next sale, many skim through a very critical stage of the customer engagement strategy&#8230;qualifying. Don’t spend valuable time in the wrong place with the wrong people.</div>
<div><a href="http://www.insight24.com/webcasts/content-113907" target="_blank">This webcast provides tools and insights that will help you separate the real opportunities from the resource drains.</a></div>
]]></content:encoded>
			<wfw:commentRss>http://3forward.com/prospecting-qualifying/extreme-qualifying-real-business-vs-resource-drains-by-jeff-thull/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Pre-Qualify A Sales Lead &#8211; by Geoffrey James</title>
		<link>http://3forward.com/prospecting-qualifying/how-to-pre-qualify-a-sales-lead/</link>
		<comments>http://3forward.com/prospecting-qualifying/how-to-pre-qualify-a-sales-lead/#comments</comments>
		<pubDate>Sat, 13 Jun 2009 13:40:51 +0000</pubDate>
		<dc:creator>Matt Smith</dc:creator>
				<category><![CDATA[Prospecting & Qualifying]]></category>

		<guid isPermaLink="false">http://3forward.com/?p=350</guid>
		<description><![CDATA[Sales Tips from Geoffrey James, http://blogs.bnet.com/salesmachine/?p=3273]]></description>
			<content:encoded><![CDATA[<p>Sales Tips from Geoffrey James, <a href="http://blogs.bnet.com/salesmachine/?p=3273" target="_blank">http://blogs.bnet.com/salesmachine/?p=3273</a></p>
]]></content:encoded>
			<wfw:commentRss>http://3forward.com/prospecting-qualifying/how-to-pre-qualify-a-sales-lead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State of Inbound Marketing &#8211; 2009 by HubSpot</title>
		<link>http://3forward.com/prospecting-qualifying/state-of-inbound-marketing-2009-by-hubspot/</link>
		<comments>http://3forward.com/prospecting-qualifying/state-of-inbound-marketing-2009-by-hubspot/#comments</comments>
		<pubDate>Sat, 13 Jun 2009 02:41:33 +0000</pubDate>
		<dc:creator>Matt Smith</dc:creator>
				<category><![CDATA[Prospecting & Qualifying]]></category>

		<guid isPermaLink="false">http://3forward.com/?p=343</guid>
		<description><![CDATA[State of Inbound Marketing &#8211; pdf]]></description>
			<content:encoded><![CDATA[<p><a href="http://3forward.com/wp-content/uploads/2009/06/state_of_inbound_marketing.pdf" target="_blank">State of Inbound Marketing &#8211; pdf</a></p>
]]></content:encoded>
			<wfw:commentRss>http://3forward.com/prospecting-qualifying/state-of-inbound-marketing-2009-by-hubspot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
